[vc_row][vc_column width=”5/6″][vc_column_text el_class=”div_overflow”]
OMNI S.S GRUB SCREWS (MM THREAD) | |||||||||
SIZE | LENGHT | ||||||||
M3 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | ||
M4 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | ||
M5 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | |
M6 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | ||
M8 | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
[/vc_column_text][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row][vc_row][vc_column width=”5/6″][vc_column_text el_class=”div_overflow”]
OMNI S.S GRUB SCREWS (BSW THREAD) | |||||||||
SIZE | LENGHT | ||||||||
3/16′ | 3/16′ | 1/14′ | 5/16′ | 3/8′ | 1/2′ | 5/8′ | 3/4′ | ||
1/14′ | 1/14′ | 5/16′ | 3/8′ | 1/2′ | 5/8′ | 3/4′ | 1′ | ||
5/16′ | 5/16′ | 3/8′ | 1/2′ | 5/8′ | 3/4′ | 1′ |
[/vc_column_text][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row][vc_row][vc_column width=”5/6″][vc_column_text el_class=”div_overflow”]
OMNI S.S ROUND WIRE (HEAD LESS/ROUND HEAD ) NAILS | |||||||||||
SIZE | LENGHT | ||||||||||
10 NO. | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | 2.1/2″ | 3″ | 4″ | 5″ | ||
12 NO. | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | 2.1/2″ | 3″ | 4″ | 5″ | |
14 NO. | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | 2.1/2″ | 3″ | 4″ | 5″ | |
17 NO. | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | ||||
19 NO. | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | ||||
20 NO. | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ |
[/vc_column_text][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row][vc_row][vc_column width=”5/6″][vc_column_text el_class=”div_overflow”]
OMNI S.S PAN PHILLIPS COMBINATION WITH WASHER MACHINE SCREWS | ||||||||||
SIZE | LENGHT | |||||||||
4MM | 20 | 22 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 60 |
5MM | 20 | 22 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 60 |
5/32″ | 20 | 22 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 60 |
3/16″ | 20 | 22 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 60 |
[/vc_column_text][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]
Copyright 2016 © Omni Screws.
Design by Abacus Desk