[vc_row][vc_column width=”5/6″][vc_column_text el_class=”div_overflow”]
OMNI S.S MACHINE SCREWS (CSK SLOTTED) BSW THREAD | ||||||||||||
SIZE | PACKING UNIT NOS. | |||||||||||
1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | |||
5/32″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | |||
3/16″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | 2.1/2″ | 3″ | |
1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | 2.1/2″ | 3″ | ||
5/16″ | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | 2.1/2″ | 3″ | |||
3/8″ | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ | 2.1/2″ | 3″ |
[/vc_column_text][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row][vc_row][vc_column width=”5/6″][vc_column_text el_class=”div_overflow”]
OMNI S.S MACHINE SCREWS (CSK SLOTTED) MM THREAD | ||||||||||||
SIZE | PACKING UNIT NOS. | |||||||||||
2MM | 6 | 10 | 15 | 20 | 25 | |||||||
3MM | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | |||
4MM | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | |
5MM | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | |
6MM | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | ||
8MM | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | |||
10MM | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
[/vc_column_text][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row][vc_row][vc_column width=”5/6″][vc_column_text el_class=”div_overflow”]
OMNI S.S CSK PHILLIPS MACHINE SCREWS MM THREAD | ||||||||||||
SIZE | PACKING UNIT NOS. | |||||||||||
2MM | 6 | 10 | 15 | 20 | 25 | |||||||
3MM | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | |||
4MM | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | |
5MM | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | |
6MM | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | ||
8MM | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | |||
10MM | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
[/vc_column_text][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]
Copyright 2016 © Omni Screws.
Design by Abacus Desk