[vc_row][vc_column width=”1/2″][vc_column_text]
SIZE | PACKING UNIT NOS. | RATE |
3.5X13 | 700 | 91 |
3.5X16 | 700 | 103 |
3.5X20 | 500 | 115 |
3.5X25 | 400 | 156 |
3.5X30 | 300 | 177 |
3.5X35 | 300 | 221 |
3.5X50 | 200 | 317 |
3.5X60 | 200 | 509 |
3.5X75 | 200 | 710 |
4.5X12 | 500 | 152 |
4.5X16 | 500 | 158 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
SIZE | PACKING UNIT NOS. | RATE |
4.5X20 | 400 | 172 |
4.5X25 | 300 | 198 |
4.5X30 | 200 | 241 |
4.5X35 | 200 | 258 |
4.5X40 | 200 | 276 |
4.5X45 | 200 | 316 |
4.5X50 | 200 | 339 |
4.5X60 | 200 | 504 |
4.5X75 | 100 | 778 |
4.5X100 | 100 | 1068 |
[/vc_column_text][/vc_column][/vc_row]
Copyright 2016 © Omni Screws.
Design by Abacus Desk